Iphone DIAGRAM
Brand | Model | Description | Links |
---|---|---|---|
Apple | Iphone 2G | Schematics & Manual Service | Download |
Apple | Iphone 3G | Schematics & Manual Service | Download |
Apple | Iphone 3Gs | Schematics & Manual Service | Download |
Apple | Iphone 4G | Schematics & Manual Service | Download |
Apple | Iphone 4Gs | Schematics & Manual Service | Download |
Apple | Iphone 5G | Schematics & Manual Service | Download |
Apple | Iphone 5C | Schematics & Manual Service | Download |
Apple | Iphone 5S | Schematics & Manual Service | Download |
Apple | Iphone 6 | Schematics & Manual Service | Download |
Apple | Iphone 6 Plus | Schematics & Manual Service | Download |
OPPO DIAGRAM
Brand | Model | Description | Links |
---|---|---|---|
OPPO | R827 | Schematics & Manual Service | Download |
OPPO | N1 | Schematics & Manual Service | Download |
OPPO | R815 | Schematics & Manual Service | Download |
OPPO | R819 | Schematics & Manual Service | Download |
OPPO | R821 | Schematics & Manual Service | Download |
OPPO | R831K | Schematics & Manual Service | Download |
OPPO | R1001 | Schematics & Manual Service | Download |
OPPO | R2001 | Schematics & Manual Service | Download |
OPPO | U707 | Schematics & Manual Service | Download |
OPPO | X909 | Schematics & Manual Service | Download |
OPPO | X9006 | Schematics & Manual Service | Download |
HUAWEI DIAGRAM
Brand | Model | Description | Links |
---|---|---|---|
HUAWEI | C8813 | Schematics & Manual Service | Download |
HUAWEI | C8813 | Schematics & Manual Service | Download |
HUAWEI | C8813Q | Schematics & Manual Service | Download |
HUAWEI | E357U | Schematics & Manual Service | Download |
HUAWEI | E586Es-2 | Schematics & Manual Service | Download |
HUAWEI | E1100U | Schematics & Manual Service | Download |
HUAWEI | G8 | Schematics & Manual Service | Download |
HUAWEI | G510 | Schematics & Manual Service | Download |
HUAWEI | G610-U00 | Schematics & Manual Service | Download |
HUAWEI | G620-U00 | Schematics & Manual Service | Download |
HUAWEI | G630-U00 | Schematics & Manual Service | Download |
HUAWEI | G620S-U00 | Schematics & Manual Service | Download |
HUAWEI | HUAWEI_Nexus 6P | Schematics & Manual Service | Download |
HUAWEI | P6 | Schematics & Manual Service | Download |
HUAWEI | P9 | Schematics & Manual Service | Download |
HUAWEI | S7-301U | Schematics & Manual Service | Download |
HUAWEI | S7-Lite | Schematics & Manual Service | Download |
HUAWEI | U8150 | Schematics & Manual Service | Download |
HUAWEI | U8180 | Schematics & Manual Service | Download |
HUAWEI | U8350 | Schematics & Manual Service | Download |
HUAWEI | U8500 | Schematics & Manual Service | Download |
HUAWEI | U8500S | Schematics & Manual Service | Download |
HUAWEI | U8655 | Schematics & Manual Service | Download |
HUAWEI | U8661 | Schematics & Manual Service | Download |
HUAWEI | U8825 | Schematics & Manual Service | Download |
HUAWEI | U8860 | Schematics & Manual Service | Download |
HUAWEI | U9200 | Schematics & Manual Service | Download |
HUAWEI | Y3 | Schematics & Manual Service | Download |
HUAWEI | Y5 | Schematics & Manual Service | Download |
HUAWEI | Y6 | Schematics & Manual Service | Download |
HUAWEI | Y6 Pro | Schematics & Manual Service | Download |
HUAWEI | Y210 | Schematics & Manual Service | Download |
HUAWEI | Y560 | Schematics & Manual Service | Download |
HUAWEI | E110U | Schematics & Manual Service | Download |
SONY DIAGRAM
Brand | Model | Description | Links |
---|---|---|---|
SONY | J100 | Schematics & Manual Service | Download |
SONY | J200_J210 | Schematics & Manual Service | Download |
SONY | J220_J230 | Schematics & Manual Service | Download |
SONY | K310 | Schematics & Manual Service | Download |
SONY | K500 | Schematics & Manual Service | Download |
SONY | K510 | Schematics & Manual Service | Download |
SONY | K600 | Schematics & Manual Service | Download |
SONY | K700 | Schematics & Manual Service | Download |
SONY | K750 | Schematics & Manual Service | Download |
SONY | K790 | Schematics & Manual Service | Download |
SONY | K800 | Schematics & Manual Service | Download |
SONY | M600 | Schematics & Manual Service | Download |
SONY | P910 | Schematics & Manual Service | Download |
SONY | P990 | Schematics & Manual Service | Download |
SONY | s700 | Schematics & Manual Service | Download |
SONY | T230_T290 | Schematics & Manual Service | Download |
SONY | T610 | Schematics & Manual Service | Download |
SONY | T630 | Schematics & Manual Service | Download |
SONY | W300 | Schematics & Manual Service | Download |
SONY | W550 | Schematics & Manual Service | Download |
SONY | W700,W800l | Schematics & Manual Service | Download |
SONY | W810 | Schematics & Manual Service | Download |
SONY | W850i | Schematics & Manual Service | Download |
SONY | Z300i | Schematics & Manual Service | Download |
SONY | Z520 | Schematics & Manual Service | Download |
SONY | Z530 | Schematics & Manual Service | Download |
SONY | Z530i | Schematics & Manual Service | Download |
SONY | Z800 | Schematics & Manual Service | Download |
XIAOMI DIAGRAM
Brand | Model | Description | Links |
---|---|---|---|
XIAOMI | MI 1 | Schematics & Manual Service | Download |
XIAOMI | MI 1S | Schematics & Manual Service | Download |
XIAOMI | MI 2 | Schematics & Manual Service | Download |
XIAOMI | MI 3 | Schematics & Manual Service | Download |
SAMSUNG Diragram
Brand | Model | Description | Links |
---|---|---|---|
SAMSUNG | A300H | Schematics & Manual Service | Download |
SAMSUNG | A500H | Schematics & Manual Service | Download |
SAMSUNG | G313H | Schematics & Manual Service | Download |
SAMSUNG | G355H | Schematics & Manual Service | Download |
SAMSUNG | G530H | Schematics & Manual Service | Download |
SAMSUNG | G850f | Schematics & Manual Service | Download |
SAMSUNG | G7102 | Schematics & Manual Service | Download |
SAMSUNG | GT-B2700 | Schematics & Manual Service | Download |
SAMSUNG | GT-B5310 | Schematics & Manual Service | Download |
SAMSUNG | GT-B5510 | Schematics & Manual Service | Download |
SAMSUNG | GT-B5722 | Schematics & Manual Service | Download |
SAMSUNG | GT-B7300 | Schematics & Manual Service | Download |
SAMSUNG | GT-I8190 | Schematics & Manual Service | Download |
SAMSUNG | GT-I8500 | Schematics & Manual Service | Download |
SAMSUNG | GT-I8510 | Schematics & Manual Service | Download |
SAMSUNG | GT-I8552 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9000 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9001 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9003 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9023 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9060 | Schematics & Manual Service | Download |
SAMSUNG | GT-I960I | Schematics & Manual Service | Download |
SAMSUNG | GT-I9070 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9082 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9100 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9100G | Schematics & Manual Service | Download |
SAMSUNG | GT-I9105 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9105P | Schematics & Manual Service | Download |
SAMSUNG | GT-I9192 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9195 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9200 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9250 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9300 | Schematics & Manual Service | Download |
SAMSUNG | GT-P5200 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9305 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9500 | Schematics & Manual Service | Download |
SAMSUNG | GT-I9505 | Schematics & Manual Service | Download |
SAMSUNG | GT-N7000 | Schematics & Manual Service | Download |
SAMSUNG | GT-N7100 | Schematics & Manual Service | Download |
SAMSUNG | GT-N7105 | Schematics & Manual Service | Download |
SAMSUNG | GT-N8000 | Schematics & Manual Service | Download |
SAMSUNG | GT-P1000 | Schematics & Manual Service | Download |
SAMSUNG | GT-P1010 | Schematics & Manual Service | Download |
SAMSUNG | GT-P3100 | Schematics & Manual Service | Download |
SAMSUNG | GT-P5100 | Schematics & Manual Service | Download |
SAMSUNG | GT-T6210 | Schematics & Manual Service | Download |
SAMSUNG | GT-P6800 | Schematics & Manual Service | Download |
SAMSUNG | GT-P7320 | Schematics & Manual Service | Download |
SAMSUNG | GT-P7500 | Schematics & Manual Service | Download |
SAMSUNG | GT-P7510 | Schematics & Manual Service | Download |
SAMSUNG | GT-S3370 | Schematics & Manual Service | Download |
SAMSUNG | GT-S3650 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5200 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5230 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5330 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5360 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5550 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5570 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5660 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5750 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5830 | Schematics & Manual Service | Download |
SAMSUNG | GT-S7070 | Schematics & Manual Service | Download |
SAMSUNG | GT-S7330 | Schematics & Manual Service | Download |
SAMSUNG | GT-S7500 | Schematics & Manual Service | Download |
SAMSUNG | GT-S7562 | Schematics & Manual Service | Download |
SAMSUNG | GT-S8500 | Schematics & Manual Service | Download |
SAMSUNG | GT-S8600 | Schematics & Manual Service | Download |
SAMSUNG | GT-S5 | Schematics & Manual Service | Download |
SAMSUNG | GT-S6 | Schematics & Manual Service | Download |
SAMSUNG | S6 Edge | Schematics & Manual Service | Download |
SAMSUNG | SCH-I535 | Schematics & Manual Service | Download |
XSAMSUNG | SGH-A800 | Schematics & Manual Service | Download |
SAMSUNG | SM-N900 | Schematics & Manual Service | Download |
SAMSUNG | SM-N900A | Schematics & Manual Service | Download |
SAMSUNG | SM-N910 | Schematics & Manual Service | Download |
SAMSUNG | SM-N910C | Schematics & Manual Service | Download |
SAMSUNG | SM-N9005 | Schematics & Manual Service | Download |
SAMSUNG | SM-T211 | Schematics & Manual Service | Download |
SAMSUNG | SM-T310 | Schematics & Manual Service | Download |
SAMSUNG | SM-T311 | Schematics & Manual Service | Download |
SAMSUNG | SM-T705 | Schematics & Manual Service | Download |
SAMSUNG | SM-T805 | Schematics & Manual Service | Download |
Thank you very much
ReplyDeleteThank You so.
ReplyDeletegracias
ReplyDeleteThanks a lot...sir
ReplyDeleteWill you please share mi 3s prime schematic diagram please
ReplyDeleteWill you please share lyf schematic diagram
ReplyDeletedo you have oneplus one schematic??
ReplyDeletethnx a lot
Thanks.. Do you have schematic for Xiaomi MiNote?
ReplyDeleteTHANKS BROTHER,,,
ReplyDeletecan you upload all in mediafire please any free site thanks
ReplyDeletecan i get VIVO Y15 pls
ReplyDeleteI need CUN-U29 Circuit Block Dirgram PLZ. .
ReplyDeleteI need CUN-U29 Circuit Block Dirgram PLZ. .
ReplyDeleteWhat is yor problem plz teel me mebe i wiil hapl you i am macanic
Deletepls share samsung sm-j701f/m schematic
DeleteNot uplod
ReplyDeleteneed y6 schematic and you uploaded the user guide
ReplyDeleteI am looking for htc desire 828 schematic. Could you share it
ReplyDeleteschematic lava iris 702pleas richiesenjaya11@gmail.com
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteAccess to 'R827.zip' was limited due to high download traffic.
ReplyDeleteI want schematic of lyf wind 7i
ReplyDeleteI want schematic of lyf wind 7i
ReplyDeletedo you have huawei g8
ReplyDeleteI have diwnliading problem in samsung
ReplyDeletemoto e complet scematic diagram with component value & number
ReplyDeleteif possible to upload lenova z2 one schematic
ReplyDeleteHi i need soltion samsung a510
ReplyDeletevivo မရွိဘူးလား
ReplyDeleteHi i need schematics for sony l /c2105/
ReplyDeleteplz i need vivo y15s power key
ReplyDeleteThank you and more power!
ReplyDeletelist of additional schematics for samsung
ReplyDeletehttps://goo.gl/PHqudH
samsung J2 and G318hz lay ya yin tin pay pr owm
ReplyDeletethanks
ReplyDeletenew site to download all phones schematics
ReplyDeletewww.schematics.ml
Hay man my lyf wind 2 phone only shows display as battery icon while charging doesn't turn onn, so I opened it and checked the connecting points voltage for power button and other there's only one voltage that's 1.86v that's of volume button actually and others are blank..I can't find any other points on board which says power on, any solution...
ReplyDeleteHlw sir plzzzzzz plz plz update more new mobile schematic diagram we need to update sir many new mobile we receive and face to problem so plz update sir
ReplyDeleteHlw sir plzzzzzz plz plz update more new mobile schematic diagram we need to update sir many new mobile we receive and face to problem so plz update sir
ReplyDeletei want Redmi note5a riagram plrase
ReplyDeletei want Redmi note5a riagram plrase
ReplyDeleteThere error
ReplyDeleteHUAWEI Y6 Pro
HUAWEI Y6
Plzz sony c5 ultra duel schematic diagram uplode
ReplyDeletecannot found link, pls upload again.
ReplyDeletecan you re-upload for huawei y560 schematic?? please
ReplyDeletesamsung sm z300h
ReplyDeletesir g313 invalid link code bta rha h
ReplyDeletehuawei u29 diagram
ReplyDeletethese are not designed by just one engineer, instead by a team of engineers. Anyhow if u have a basic knowledge, you can trace the circuits to some extent.
ReplyDeleterepair iphone pharr
invalid link code bta rha h
ReplyDeleteThanks bro
ReplyDeleteHello I am hoping you can helpme. I have been looking for schematics for samsung 8"tablet GT-N5120. I am really desperate to find this I have looked high and low and just simply cant find it. I appreciate any help that you can give me.
ReplyDeleteThank You
Jody Cullimore
Invalid link 'code'.
ReplyDeleteINVALID LINK
ReplyDeletemakasih banyak min
ReplyDeletesolder uap
can not download
ReplyDeletecan not download
ReplyDeleteneed samsung j200g
ReplyDeleteI LYF PCBA LAYOUT AND SCHIMETIC DIADRAMD
ReplyDeleteI need Samsung 1200y daigram
ReplyDeletei need sm-n930fd diagram
ReplyDeletei need qmobil LT700pro diagram.
ReplyDeletehello sir please update more new samsung mobile schematic diagram we need to update sir many new samsung mobile we receive and face to problem so plz update sir
ReplyDeletesymphony i20 diagram
ReplyDeleteHello sir! please provide schematic diagram of model: letv x526
ReplyDeleteHello there!!!
ReplyDeleteI couldn't get the schematics. It says "Invalid link "code"."
What could the problem be. Please help. I'm new to BitTorrent site.
Thanks in advance.
I would like to say that this blog really convinced me to do it! Thanks, very good post.
ReplyDeleteসেরা বাজেটের মোবাইল
I need Schematic of nakia 6 can you send??
ReplyDeletePlease uplord running model
ReplyDeleteRedmi 1s link not working please update
ReplyDeleteSm j max PLEASE
ReplyDeleteHai sir samsung metro b360e i needed schematic
ReplyDeleteJ7 max schematic
ReplyDeleteVivo y93
ReplyDeleteNokia 1035
ReplyDeleteSir How to find honor hol U-19 Sechmitic diagram - susandigi@gmail.com - Sri Lanka
ReplyDeleteI need moto 5g plus schematic diagram pcb layout bit map related --rkuppuraj64@yahoo.com
ReplyDeleteCoolpad note 5
ReplyDeletemoto xt1804 flash file
ReplyDeleteSir vivo y55 digram
ReplyDeleteVivo v3 max diagram
ReplyDeletePleas Oneplus R9 diagram
ReplyDeleteineed schematic diagram of vivi v5 please help me.
ReplyDeleteOne plus 5 schematic
ReplyDelete